BADMINTION | TIME | FEES | CGST | SGST | TOTAL |
MONTHLLY FEE | 500 | 45 | 45 | 590 | |
YEARLY FEE | 2000 | 180 | 180 | 2360 | |
MEMBER COCHING | 1500 | 135 | 135 | 1770 | |
GUEST COCHING | 3000 | 270 | 270 | 3540 | |
DAILY CHARGE MEMBER | 20 | 2 | 2 | 24 | |
DAILY GUEST ENTRY CHARGE | 60 | 5.5 | 5.5 | 71 | |
LOCKER FEE | 600 | 54 | 54 | 708 |
BATCHES | TIMINGS | DAYS |
1 | 5:00 P.m. TO 6:00 P.m. & 12:00 P.m. to 1:00 P.m. |
Thursday, Saturday & Sunday |
2 | 8:00 P.m. to 9:00 P.m. | Tuesday, Wednesday & Friday |
3 | 8:00 P.m. to 9:00 P.m. | Monday, Thursday & Saturday |
Timing :
Morning – 06.00am. to 10.00am.
Evening – 05.00pm. to 09.00pm.