HEALTH CLUB | TIME | FEES | CGST | SGST | TOTAL |
MONTHLLY FEE | 500 | 45 | 45 | 590 | |
YEARLY FEE | 2500 | 225 | 225 | 2950 | |
DAILY CHARGE MEMBER | 30 | 3 | 3 | 36 | |
DAILY GUEST ENTRY CHARGE | 70 | 6.5 | 6.5 | 83 | |
LOCKER FEE | 1000 | 90 | 90 | 1180 |
Timing :
Morning – 06.00am. to 10.00am.
Evening – 06.00pm. to 09.00pm.
Ladies – 05.00pm. to 06.00pm.