Activity Charges :

ACTIVITY CHARGE TIME FEES CGST SGST TOTAL
COMBO MEMBERSHIP
TWO ACTIVITY 3390 305 305 4000
THREE ACTIVITY 4238 381 381 5000
FOUR ACTIVITY 5085 457.5 457.5 600

Swimming Pool:

SWIMMING POOL TIME FEES CGST SGST TOTAL
ONE MONTH MEMBER BASIC COCHING 1000 90 90 1180
ONE MONTH MEMBER ADVANCE COCHING 1500 135 135 1770
ONE MONTH GUEST COCHING 3000 270 270 3540
ONE MONTH MEMBER FEE 500 45 45 590
THREE MONTH MEMBER FEE 1186 107 107 1400
SIX MONTH MEMBER FEE 2119 190.5 190.5 2500
YEARLY MEMBER FEE 2000 180 180 2360
DAILY CHARGE MEMBER 20 2 2 24
DAILY GUEST ENTRY CHARGE 110 10 10 130
LOCKER FEE 600 54 54 708

Combo Charges :
(Swimming, Health Club, Table Tennis, Badminton)